Royal North Devon Golf Club
Fantasy Football League

 
 

 

 

 

Back to Results Menu

Managers of the Month: Weeks 6-10 

Pos'n Manager Team Week 6 Week 7 Week 8 Week 9 Week 10 Total
1 Mr Angell LIVARSE CITY 36 78 62 0 37 213
2 Mr A Goddard als bunkered bunch 83 55 41 0 26 205
3 Mr D Peacock Ks 100 18 60 0 18 196
4 Mr R Green Ginger Rockets 52 41 46 0 37 176
5 Mr R Fowler Robbies Lot 57 46 44 0 22 169
6 Mr S Loze shankawedge 42 51 49 0 22 164
6 Mr S Loze shaunshankredemption 30 45 59 0 30 164
8 Mr M Lloyd AFC Real Wimbledon 27 59 39 0 35 160
9 Mr D Bryant still shanking 32 68 29 0 29 158
10 Mr S Parker I nearly put him in 41 56 36 0 23 156
11 Mr A Warren Barum Blues 57 45 22 0 28 152
12 Mr K Parriss Magnifico Millio 43 42 30 0 30 145
13 Mr I Parker* Looking For Eric 37 48 34 0 22 141
14 Ms T Lloyd Newcastle Nil 47 65 10 0 16 138
15 Mrs S Parker Mrs P 46 50 11 0 22 129
16 Mr A Goddard sues appy ammers 39 29 34 0 24 126
17 Mr P Mitchell TOPGUN PETE MITCHELL 45 34 16 0 30 125
18 Mr A MacKie 11 PLAYERS A PIANO 35 30 22 0 37 124
19 Mr M Wilson its not about the 49 38 19 0 17 123
20 Mr I Parker Mullen Juniors 52 24 31 0 14 121
21 Mr S Trapnell Links Eleven 25 40 25 0 30 120
21 Mr D Bryant smelly feet 41 16 34 0 29 120
23 Mr A Wilson what a shanker 58 18 13 0 24 113
24 Mr D Arnold Arnies Army 26 33 28 0 18 105
25 Mr D Lloyd Baggie Boys 24 43 15 0 19 101
25 Mr D Wood God Let me Down 33 34 23 0 11 101
25 Mr A Lock Leave-ma-arcelona 32 33 22 0 14 101
28 Mr P Dunstan Aviva Green 35 7 36 0 22 100
29 Mr J simpson JonnosJolys 43 28 14 0 13 98
30 Mr N Crombie DIXIE DEANS DADS D 17 24 19 0 27 87

 

Pos'n Manager Team Week 1 Week 2 Week 3 Week 4 Week 5 Total
1 Mr A Goddard als bunkered bunch 83 55 41     179
2 Mr D Peacock Ks 100 18 60     178
3 Mr Angell LIVARSE CITY 36 78 62     176
4 Mr R Fowler Robbies Lot 57 46 44     147
5 Mr S Loze shankawedge 42 51 49     142
6 Mr R Green Ginger Rockets 52 41 46     139
7 Mr S Loze shaunshankredemption 30 45 59     134
8 Mr S Parker I nearly put him in 41 56 36     133
9 Mr D Bryant still shanking 32 68 29     129
10 Mr M Lloyd AFC Real Wimbledon 27 59 39     125
11 Mr A Warren Barum Blues 57 45 22     124
12 Ms T Lloyd Newcastle Nil 47 65 10     122
13 Mr I Parker* Looking For Eric 37 48 34     119
14 Mr K Parriss Magnifico Millio 43 42 30     115
15 Mrs S Parker Mrs P 46 50 11     107
15 Mr I Parker Mullen Juniors 52 24 31     107
17 Mr M Wilson its not about the 49 38 19     106
18 Mr A Goddard sues appy ammers 39 29 34     102
19 Mr P Mitchell TOPGUN PETE MITCHELL 45 34 16     95
20 Mr D Bryant smelly feet 41 16 34     91
21 Mr D Wood God Let me Down 33 34 23     90
21 Mr S Trapnell Links Eleven 25 40 25     90
23 Mr A Wilson what a shanker 58 18 13     89
24 Mr A MacKie 11 PLAYERS A PIANO 35 30 22     87
24 Mr D Arnold Arnies Army 26 33 28     87
24 Mr A Lock Leave-ma-arcelona 32 33 22     87
27 Mr J simpson JonnosJolys 43 28 14     85
28 Mr D Lloyd Baggie Boys 24 43 15     82
29 Mr P Dunstan Aviva Green 35 7 36     78
30 Mr N Crombie DIXIE DEANS DADS D 17 24 19     60